GPU Plans

GPU Plans Information

S. No Plan Name Instance Name Model Name OEM Total Units
1 AMD_MI300 1MI300.16v.256m AMD 1xMI300X (1X) AMD 160
2 AMD_MI300 2MI300.32v.512m AMD 2xMI300X (2X) AMD 160
3 AMD_MI300 4MI300.64v.1024m AMD 4xMI300X (4X) AMD 160
4 AMD_MI300 8MI300.128v.2048m AMD 8xMI300X (8X) AMD 160
5 NVIDIA_L40S 1L40S.16v.1024m NVIDIA 1xL40S (1X) NVIDIA 120
6 NVIDIA_L40S 2L40S.32v.512m NVIDIA 2xL40S (2X) NVIDIA 120
7 NVIDIA_L40S 4L40S.64v.1024m NVIDIA 4xL40S (4X) NVIDIA 120
8 NVIDIA_L40S 8L40S.64v.2048m NVIDIA 8xL40S (8X) NVIDIA 120
9 NVIDA_A100 1xA100.16v.256m NVIDIA 1xA100 (1X) NVIDIA 400
10 NVIDA_A100 2xA100.32v.512m NVIDIA 2xA100 (2X) NVIDIA 400
11 NVIDA_A100 4xA100.64v.1024m NVIDIA 4xA100 (4X) NVIDIA 400
12 NVIDA_A100 8xA100.128v.2048m NVIDIA 8xA100 (8X) NVIDIA 400
13 NVIDA_H100 1H100.16v.256m SXM NVIDIA 1xH100 SXM (1X) NVIDIA 120
14 NVIDA_H100 2H100.32v.512m SXM NVIDIA 2xH100 SXM (2X) NVIDIA 120
15 NVIDA_H100 4H100.64v.1024m SXM NVIDIA 4xH100 SXM (4X) NVIDIA 120
16 NVIDA_H100 8H100.128v.2048m SXM NVIDIA 8xH100 SXM (8X) NVIDIA 120
17 INTEL_GAUDI2 1xGaudi2.16v.256m Intel 1XGaudi 2 (1X) INTEL GAUDI 120
18 INTEL_GAUDI2 2xGaudi2.32v.512m Intel 2XGaudi 2 (2X) INTEL GAUDI 120
19 INTEL_GAUDI2 4xGaudi2.64v.1024m Intel 4XGaudi 2 (4X) INTEL GAUDI 120
20 INTEL_GAUDI2 8xGaudi2.128v.2048m Intel 8XGaudi 2 (8X) INTEL GAUDI 120
21 INTEL_GAUDI3 1xGaudi3.16v.256m Intel 1XGaudi 3 (1X) INTEL GAUDI 120
22 INTEL_GAUDI3 2xGaudi3.32v.512m Intel 2XGaudi 3 (2X) INTEL GAUDI 120
23 INTEL_GAUDI3 4xGaudi3.64v.1024m Intel 4XGaudi 3 (4X) INTEL GAUDI 120
24 INTEL_GAUDI3 8xGaudi3.128v.2048m Intel 8XGaudi 3 (8X) INTEL GAUDI 120
25 AMD_MI325 1xMI325.16v.256m AMD 1xMI325X (1X) AMD 144
26 AMD_MI325 2xMI325.32v.512m AMD 2xMI325X (2X) AMD 144
27 AMD_MI325 4xMI325.64v.1024m AMD 4xMI325X (4X) AMD 144
28 AMD_MI325 8xMI325.128v.2048m AMD 8xMI325X (8X) AMD 144
    Loading